GLASS ENCAPSULATED NTC THERMISTOR
THERMISTOR OR GLASS THERMISTOR
SPECIAL CHARACTERISTICS: SMALL SIZE (GLASS HEAD OD TO 0.80MM)
HIGH TEMPERATURE (UP TO 300℃)
LEAD WIRE: DUMET WIRE OR TIN COATED DUMET WIRE
CHIPS ELECTRODE: SILVER/GOLD
ALL OUR GLASS ENCAPSULATED NTC THERMISTOR WAS PRODUCED BY FULL
AUTOMATIC PRODUCTION LINE, SO OUR PRODUCT ARE VERY GOODS IN QUALITY,
WE HAVE 5 SETS SELF-DEVELOPED FULL AUOTOMATIC PRODUCTION LINE, DAILY PRODUCTION
CAPACITY COME TO 250,000PCS/DAY.
OUR FACTORY WAS CERTIFIED BY ISO9001 AND IATF 16949.
Certificate IATF 16949.pdf
GLASS ENCAPSULATED NTC
一:MODEL NUMBER:
GRT Type NTC was named as per their shape and characteristics, and know this NTC characteristics from their model number
GRT TYPE NTC SHAPE AND SIZE:
Mode | Glass head size | Working tem | Lead wire OD | |
DGRT |
D1GRT51 | Φ2.00 | -20℃- +200℃ (silver electrode) -50℃- +300℃ (gold electrode) |
0.30±0.015 |
D2GRT51 | Φ1.60 | 0.25±0.015 | ||
D3GRT51 | Φ1.35 | 0.20±0.015 | ||
D4GRT51 | Φ1.25 | 0.20±0.015 | ||
D5GRT51 | Φ0.80 | 0.15±0.015 |
二: GRT TYPE NTC PRODUCT MODEL NUMBER DETAILS
D □ GRT □-□ K □ □- □ □ 1 2 3 4 5 6 7 8 9 |
|
1 | BRAND: D: DX S:SP |
2 | Glass head OD: 1: Φ2.0 mm 2:Φ 1.60mm 3: Φ 1.35mm 4: Φ 1.25mm 5:Φ 0.80mm |
3 | GRT: glass encapsulated ntc |
4 | 51: single end sealed 58: diode type |
5 | Resistance value at 25℃ KΩ。 |
6 | F: ±1% G:±2% H:±3% J:±5% |
7 | B–Value |
8 | B1:B25/50 B2:B25/85 B3:B0/100 B4:B0/50 B5:B50/85 B6:B100/200 |
9 | G:gold electrode S:silver electrode |
三:PRODUCT USING FOR:
GRT NTC(S: SILVER ELECTRODE)
GRT-NTC,Using for -40℃~200℃ temperature inspection
characteristics:
Using for:
Using for temperature inspection for air conditioner, mobile phone, refrigerator, automotive and industrial temperature controller unit etc
model:
working temperature:-40℃~200℃
Thermal time constant :10 seconds(in air)
Dissipation constant:1.3mw/℃(1.1-1.6mw/℃)
Model no | Resistance value | B-Value | accurancy |
D GRT51-5K 3470-B1S | R25= 5KΩ | B25/50=3470K | 1% 2% |
D GRT51-10K 3470-B1S | R25=10KΩ | B25/50=3470K | 1% 2% |
D GRT51-10K 3435-B2S | R25=10KΩ | B25/85=3435K(B25/50=3380K) | 1% 2% |
D GRT51-10K 3950-B1S | R25=10KΩ | B25/50=3950K | 1% 2% |
D GRT51-20K 3950-B1S | R25=20KΩ | B25/50=3950K | 1% 2% |
D GRT51-50K 3950-B1S | R25=50KΩ | B25/50=3950K | 1% 2% |
D GRT51-50K 4016-B1S | R25=50KΩ | B25/50=4016K | 1% 2% |
D GRT51-100K 3950-B1S | R25=100KΩ | B25/50=3950K | 1% 2% |
D GRT51-100K 3990-B1S | R25=100KΩ | B25/50=3990K | 1% 2% |
D GRT51-0.55K 4300-B6S | R200=0.55KΩ R25=98.633KΩ | B100/200=4300K | 3% |
D GRT51-3.3K 3970-B3S | R100=3.3KΩ R25=49.12KΩ | B0/100=3970K | 2.5% |
D GRT51-3.485K 3450-B3S | R50=3.485KΩ | B0/100=3450K | 2.5% |
GRT NTC(G: GOLD ELECTRODE)
GRT- TYPE NTC,using for -40℃-300℃ temperature inspection
charateristics:
1.glass insulate, high reliable
2.this type NTC was produced by full automatic production line, characteristics is stable and uniformity is good
USING FOR:
Using for air conditioner, hot pump, mobile phone, refrigerator, automotive,industial controller unit etc
MODEL:
working temperature:-40℃~300℃
Thermal time constant :10 seconds(in air)
Dissipation constant:1.3mw/℃(1.1-1.6mw/℃)
Model no | Resistance value | B-Value | accurancy |
D GRT51-3.485KH3450-B3K | R50=3.485 | B0/100=3450 | 2.5% |
D GRT51-10K 3435-B2G | R25=10KΩ | B25/85=3435K(B25/50=3380K) | 1% 2% |
D GRT51-3 3KH3970-B3G | R100=3.3KΩ | B0/100=3970K | 2.5% |
D GRT51-10K 3950-B1G | R25=50KΩ | B25/50=3950K | 1% 2% |
D GRT51-100K 3990-B1G | R25=100KΩ | B25/50=3990K | 1% 2% |
D GRT51-100K 4267-B2G | R25=100KΩ | B25/85=4267K | 1% 2% |
D GRT51-1K 4537-B6G | R200=1KΩ R25=231.4KΩ | B100/200=4537K | 1% 2.5% |
D GRT51-200K 526-B2G | R25=200KΩ | B25/85=4526K | 2% 3% |
D GRT51-500K 4608-B2G | R25=500KΩ | B25/85=4608K | 2% 3% |
glass encapsulated ntc thermistor
Please make sure your contact information is correct. Your message will be sent directly to the recipient(s) and will not be publicly displayed. We will never distribute or sell your personal information to third parties without your express permission.